
The RydAiR “EM” series is as an enhanced model fitted with stainless steel collection calls designed to optimize value & efficiency value and efficiency. These modular units ensure flexible applications and can be configured to meet all levels of airflow require-ments. This flexible feature makes it possible to overcome some situational or space limitations in especially tight or challenging installations.
The “EM” units captures both dry and wet particulates including dust, oil mist, cooking fumes, welding smoke and many other pollutants. They can be easily configured and incorporated into various types of exhaust sys-tems of factories, restaurants, workshops, commercial and industrial buildings etc.
RydAiR units uses washable filters and has very low static pressure loss. When used in Air Handling Units (AHU), its low static pressure and efficiency results in significant energy savings to qualify for Green Building Status.
Contaminated air is drawn by the blower (external) through a washable metal mesh pre-filter which traps large dust particles. The remaining particles, some as small as 0.01micron, pass through a strong electrical field (ionizing section) where the particulates receive an electrical charge. The charged particles then pass into the collector plates section made up of equally spaced parallel plates.
| # | RY2500EM | RY5000EM | RY7500EM | RY10000EM |
|---|---|---|---|---|
| Dimensions H x W x L (mm) | 540 x 579 x 694 | 540 x 579 x 1243 | 540 x 579 x 1790 | 540 x 579 x 2238 |
| Air Volume (Rated-Max)# | 2500-4600 CMH | 5000-9200 CMH | 7500-13800 CMH | 10,000-18400 CMH |
| Weight (kg) | 59 | 85 | 112 | 138 |
| Cabinet | Carbon Steel, 1.2mm & 18G | |||
| Finishing | Powder Coated, Dark Blue | |||
| Pressure Drop | 0.2”(50pa) – 0.46”(115pa) | |||
| Voltage | 230 VAC +/- 10%, 50/60Hz | |||
| Power Consumption | 48 watts | 96 watts | 144 watts | 192 watts |
| Ionising Voltages | High Voltage: 12-13KVDC; Low Voltage 6-7 KVDC | |||
| Air Flow Direction | Right to Left; Reversible Left to Right | |||
| Power Supply | High Frequency solid state pulse wave modulation (PWM) self regulating design. | |||
| Features | • Short circuit, Open circuit, Arc protection and auto restore power supply • Undervoltage protection in low voltage environment • Overcurrent and Overvoltage protection • BMS terminals provided • Auto power cut-off when door is opened • Indicator LEDs for normal or wash indicator • Remote LED indicator terminals | |||
| Particle Size | 0.01 to 10 microns | |||
| Efficiency | Dop test, up to 95% on single pass and 99% on double pass, ASHARE std 52.2-2012, up to 96% on single pass and up to 99% on double pass | |||
| Stainless Steel Mesh Filter | 1 | 2 | 3 | 4 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
123, Royal St, 270 Block, Digitech City, Chennai – 029